Mbiri Yakampani
K-Tek Machining Co., Ltd. idakhazikitsidwa mu 2007 ndi antchito a 150, Ili ku Dongguan, China, "likulu lazopangapanga padziko lonse lapansi", lomwe lili ndi malo okwana 6000 sq.Zapadera pakukonza magawo amakina olondola ndipo wadutsa chiphaso cha ISO9001:2015 Quality Management System.
Ntchito zathu zogwirira ntchito zikuphatikizapo:
1) 5 olamulira CNC Machining
2) Kutembenuza kwa CNC / CNC;
3) Kupera / Kutembenuza / kugaya;
4) Chithandizo cha kutentha / mankhwala pamwamba.
Titha makonda kupanga mitundu yonse ya mbali makina mwatsatanetsatane malinga ndi zofuna za makasitomala, processing kulondola akhoza lizilamulira mkati ± 0.002MM, pamwamba roughness (√) ulamuliro mu Ra0.2.zinthu zokhudzana ndi makina, zamagetsi, zokha, magalimoto, zamankhwala, mphamvu zatsopano ndi zina.Pofuna kuwonetsetsa kuti makasitomala athu amafunikira zinthu zabwino, tatumiza zida zopangira zida zapamwamba komanso zida zoyesera monga Five-axis Machine (DMG), CNC, WEDM-LS, Mirror EDM, Internal/External Grinder, CMM, Height Gauge ndi Material. Analyzer etc. ochokera ku Germany, Japan, Switzerland ndi United States.Kampaniyo ili ndi zida zokwanira zowongolera bwino komanso makina okhwima a kasamalidwe kabwino, mawonekedwe azinthu zolondola amatha kukwaniritsa miyezo yapadziko lonse lapansi, zinthu zogulitsidwa kunja.
Mndandanda wa Zida | |||||
Zida zopangira | Dzina | Mtundu | Lembani | Njira Range | Qty. |
Makina asanu ozungulira machining Center | DMG MORI | DMU75 | 700*500 | 2 | |
CNC Milling Machine | BRIDGEPORT, M'bale | GX800, FVP-800A | 1300 * 700mm | 26 | |
CNC Lathe | Oyera | M08SY-11 | 0-320 mm | 7 | |
WEDM-LS | Sodick | AQ400Ls | 400*300*250 | 2 | |
WEDM-HS | Quartet Xiongfeng | DK7732 | 350 * 400mm | 14 | |
Miller | Taiwan | Mtengo wa FTM-X4 | 1100*400 | 12 | |
Lathe | Jingzhou Hehua | Chithunzi cha C6140E-3 | 432-1000 mm | 7 | |
Chopukusira | KENT | HF-618S | 150*800 | 8 | |
Chopukusira chamkati / Chakunja | Beijing/Shanaghai | Mtengo wa M1432B | 1000*320 | 2 | |
Chithunzi cha EDM | Zithunzi za Toptech | AL435H | 500*400 | 3 | |
Puncher | Qiaofeng | HF-2030A | 300 * 200 mm | 1 | |
Makina odulira | Zhejinag Xiling | ZQ4113 | 0-13 mm | 2 | |
Zida zoyendera | 3D CMM | Zeiss | ZEISS | 1000 * 700mm | 1 |
2D CMM | Jiateng | VMS-3020 | 300 * 200 mm | 5 | |
Height Gauge | Trimos Tesa | Mtengo wa TESA700 | 0-800 mm | 6 | |
Woyesa kuuma | Chida cha Dechuan | HR-150A | - | 3 | |
Material Analyzer | Niton | XL2 980 | |||
Glossmeter | Mitutoyo | Zithunzi za SJ-210 | - | ||
Internal Micrometer | Mitutoyo | 293-821-30 | 0-200 | ||
3 Points Internal Micrometer | Mitutoyo | 486-163, 164 | 0-150 | ||
Zina: Kunja / Internal Micrometer, Oyimba, Ring Gage, Thread Gauge, Pin Gage, Block Gauge, Dial Gauge. |
Zida zathu wamba ndi zitsulo zosapanga dzimbiri, aluminiyamu, mkuwa, chitsulo chochepa cha carbon, mapulasitiki a engineering ndi mitundu ina yazitsulo za alloy.Tikhozanso kupereka chithandizo cha kutentha ndi mankhwala osiyanasiyana padziko makasitomala: kupukuta, anodizing, galvanizing, faifi tambala plating, plating siliva, passivation, kupopera mbewu mankhwalawa ufa, etc.
Zinthu wamba & mankhwala pamwamba | ||
Zida wamba | Chitsulo | 20#,Q235,45#,A2,D2,16MnCr5,30CrMo,38CrMo,40CrNiMo3,S50C,65Mn,SCM415,40Cr,Cr8 |
Cr12,SKD61,DC53,12L14,Y12pb,Y15,Y35,Y40Mn,S5,T10,S355,16MnCr5 | ||
6150, SCM435, St37, 410, 416, 420, 430, 4140, 4130, 240N, Stell, SKS3, 38CrMOAl, 20CrNiMo | ||
P20, SUJ2, SK3, 15CrMo, 20CrMo, 35CrMo, GS2316, CD650, ASP-23O1, A6, XW-5, XW-10, XW-41 | ||
C1065, NAK55, NAK80,HPM1,HPM77,HPM75,718H,738H,DF-3, etc. | ||
Aluminiyamu | LY12,2A12,A2017,AL2024,AL3003,AL5052,AL5083,AL6061,AL6063,AL6082,AL7075,YH52 | |
YH75, MIC-6, etc. | ||
Chitsulo chosapanga dzimbiri | SUS201,SUS321,SUS301,SUS303,SUS304,SUS304L,S136,S136H,SUS316,SUS316L,SUS316Ti | |
SUS321, SUS420, 17-4ph, 430F, X90CrMoV18, 9Cr18MoV, SUS440, etc. | ||
Mkuwa | T2, TU1/2, TP1/2, Brass, Copper, Bronze, CuZn38Sn1, CuZn39Pb3, CuSn12, CuSn8P, C-360 | |
CuSn7ZnPb,CuZn38Pb2,C36000,C1100,C1011,C1020,C1201,C1220,C2800,C3602,HPb59-1 | ||
HPb61-1, QSn7-02, C-954/514QAI 10-4-4, AMPCOM4, H59, H62, CuZN30, CuSn37, etc. | ||
Pulasitiki | PEEK,PEEK1000,POM,TEFLON,PTFE,PET,UHMW-PE,HMW-PE,PEI,PI,PP,PVC,PC,PMM,APS,PU | |
FR4,DELRIN,DELRIN AFUPE、PE、UPE、EKH-SS09、MC501CDR6、PPO、NBR、PA6、PA66、FR4、PA-MC | ||
PA66+30%GF,PBT,PET,PET+30%GF,PC,PC+30%GF,nayiloni,ABS,ESD225/420/520, etc. | ||
Chithandizo chapamwamba | Clear Anodize, Black Anodize, Hardness Anodize, Blue/Red Anodize, Chromate Plating, QPQ | |
Electroless Nickel/Nine/Chromium Plate,Black Oxide,SilverGolden plating,Sanded,DLC | ||
Orbital Sanded, Passivated, TIN PlatingTungsten Carbide Coating, Polyurethae zokutira, etc. |
K-Tek imayang'ana kwambiri pakukonza magawo osiyanasiyana olondola, mitundu yambiri yamagulu ang'onoang'ono ndi mwayi wathu wampikisano, nthawi yomweyo, kuchuluka kwazinthu sikungofunikira malire, kutha kukonzedwanso!Chonde perekani zojambulazo (PDF, CAD) ndi kuchuluka kwa ife, tidzakupatsani ndemanga mkati mwa maola 12.