Nga Ratonga Hurihuri CNC
Ko te Tahuri CNC te nuinga ka whakamahia mo te tapahi i nga mata porotakaroa o roto me waho o nga waahanga o te rakau, o nga waahanga kōpae ranei, o roto me waho o nga koki koeko o te koki, koki hurihuri uaua o roto me o waho o nga mata porotakaroa, porotakaro, miro koeko, me etahi atu. hōtaka tukatuka, ka taea e ia te tukatuka i nga waahanga tika penei i te haehae, te keri, te reaming, te reaming me te hoha.
±0.005MM (√)Ra0.2
Kei te Miihini CNC nga ahuatanga e whai ake nei
● He tino tika te tukatuka me te kounga tukatuka pumau;
● Ka taea e ia te kawe i nga hononga honohono-maha, teitei o te automation, ka taea te tukatuka i nga waahanga me nga ahua uaua;
● A, no te whakakapi i nga wahi tukatuka, te tikanga me anake ki te huri i te hōtaka NC, e taea te whakaora wa whakarite production me te whakapai ake i te pai;
Nga Waahanga Miihini Maamaa Ki te Kounga Kairangi
Kei a K-TEK nga taputapu tukatuka matatau, te roopu miihini pai, me te aratau mahi pai.Ka whakawhiwhia ki nga kaihoko nga ratonga hurihuri CNC tino pai me te whai hua i nga utu whakataetae, me te huri i nga tuhi hoahoa miihini ki nga waahanga tika.
Mahinga ritenga o nga waahanga miihini
Nga Whakaritenga Tika mo nga Waahanga Huri Ritenga
Te tika o te miihini | |
ka taea te whakatutuki i nga whakaritenga | |
te tika o te miihini | ±0.005 MM |
(√) | Ra0.2 |
↗ | 0.005MM |
◎ | 0.005MM |
○ | 0.005MM |
⊥ | 0.005MM |
一 | 0.005MM |
Rahi Ota Mini(MOQ)≥1 |
Te Mahi Miihini i nga Rawa e whakamahia ana me te maimoatanga mata
Ka taea e nga waahanga rereke te whakamahi i nga rauemi rereke i runga i nga whakaritenga hoahoa o te hua.Ka taea e tatou te tukatuka i nga momo taonga me nga maimoatanga mata hei whakatutuki i nga whakaritenga a nga kaihoko.Ko nga mea noa me nga maimoatanga mata e whai ake nei:
Nga rawa noa me te maimoatanga Mata | ||
noa Rauemi | Te maitai | 20#, Q235, 45#, A2, D2, 16MnCr5, 30CrMo, 38CrMo, 40CrNiMo3, S50C, 65Mn, SCM415, 40Cr, Cr8 |
Cr12, SKD61, DC53, 12L14, Y12pb, Y15, Y35, Y40Mn, S5, T10, S355, 16MnCr5 | ||
6150, SCM435, St37, 410, 416, 420, 430, 4140, 4130, 240N, Stell, SKS3, 38CrMOAl, 20CrNiMo | ||
P20, SUJ2, SK3, 15CrMo, 20CrMo, 35CrMo, GS2316, CD650, ASP-23O1, A6, XW-5, XW-10, XW-41 | ||
C1065, NAK55, NAK80, HPM1, HPM77, HPM75, 718H, 738H, DF-3, etc. | ||
Konumohe | LY12, 2A12, A2017, AL2024, AL3003, AL5052, AL5083, AL6061, AL6063, AL6082, AL7075, YH52 | |
YH75, MIC-6, etc. | ||
Kowiri tira | SUS201, SUS321, SUS301, SUS303, SUS304, SUS304L, S136, S136H,,SUS316, SUS316L, SUS316Ti | |
SUS321, SUS420, 17-4ph, 430F, X90CrMoV18, 9Cr18MoV, SUS440, etc. | ||
Te parahi | T2, TU1/2, TP1/2,,Parahi, Te parahi, Parahi, CuZn38Sn1, CuZn39Pb3, CuSn12, CuSn8P, C-360 | |
CuSn7ZnPb, CuZn38Pb2, C36000, C1100, C1011, C1020, C1201, C1220, C2800, C3602, HPb59-1 | ||
HPb61-1, QSn7-02, C-954/514QAI 10-4-4, AMPCOM4, H59, H62, CuZN30, CuSn37, etc. | ||
Kirihou | TITIRO, PEEK1000, POM, TEFLON, PTFE, PET, UHMW-PE, HMW-PE, PEI, PI, PP, PVC, PC, PMM, APS, PU | |
FR4, DELRIN, DELRIN AFUPE, PE, UPE, EKH-SS09, MC501CDR6, PPO, NBR, PA6, PA66, FR4, PA-MC | ||
PA66+30%GF, PBT, PET, PET+30%GF, PC, PC+30%GF, Nylon, ABS, ESD225/420/520, etc. | ||
Te maimoatanga mata | Maama Anodize, Anodize Pango, Anodize pakeke, Anodize Kahurangi/Whero, Whakakikoruatia Chromate, QPQ | |
Te Hiko Hiko/Nine/Chromium Plate, Okiha Pango, Hiriwa\Ko te whakakikorua koura, He kirikiri, DLC | ||
Kiriata Orbital, Kua pahemo, TIN WhakakikoruatiaTungsten Carbide paninga, Te paninga polyurethae, etc. |