ʻOihana Huli CNC
Hoʻohana nui ʻia ʻo CNC Turning no ka ʻoki ʻana i loko a me waho cylindrical surfaces o nā ʻāpana a i ʻole nā ʻāpana disk, loko a me waho conical surfaces o nā kihi cone arbitrary, paʻakikī rotary i loko a me waho curved surfaces, cylinders, conical threads, etc. E like me ka pre-programmed. polokalamu hoʻoponopono, hiki iā ia ke hana i nā ʻāpana kikoʻī e like me ka grooving, drilling, reaming, reaming and boring.
±0.005MM (√)Ra0.2
Loaʻa i ka mīkini CNC nā hiʻohiʻona
● Kiʻekiʻe ka hana pololei a me ka paʻa hana maikaʻi;
● Hiki iā ia ke hoʻokō i nā loulou multi-coordinate, kiʻekiʻe o ka automation, a hiki ke hana i nā ʻāpana me nā ʻano paʻakikī;
● I ka hoʻololi ʻana i nā ʻāpana hana, pono wale nō e hoʻololi i ka papahana NC, hiki ke mālama i ka manawa hoʻomākaukau hana a hoʻomaikaʻi i ka pono;
ʻO nā ʻāpana mīkini pololei me ke ʻano kiʻekiʻe i hōʻoia ʻia
Loaʻa iā K-TEK nā lako hana hoʻoponopono kiʻekiʻe, hui ʻenekinia maikaʻi loa, a me ke ʻano hana kūpono.Hāʻawi ia i nā mea kūʻai aku i nā lawelawe hoʻohuli CNC kiʻekiʻe a maikaʻi hoʻi i nā kumukūʻai hoʻokūkū, a hoʻololi i nā kiʻi hoʻolālā ʻenehana meticulous i nā ʻāpana kikoʻī.
Mīkini maʻamau o nā ʻāpana lathe
Pono pono no nā ʻāpana hoʻololi maʻamau
Ka pololei o ka mīkini | |
hiki ke hoʻokō i nā koi | |
pololei mīkini | ±0.005 MM |
(√) | Ra0.2 |
↗ | 0.005MM |
◎ | 0.005MM |
○ | 0.005MM |
⊥ | 0.005MM |
一 | 0.005MM |
Ka nui o ke kauoha mini(MOQ)≥1 |
Mīkini i nā mea i hoʻohana mau ʻia a me ka mālama ʻana i ka ʻili
Hiki i nā ʻāpana kikoʻī like ʻole ke hoʻohana i nā mea like ʻole e like me nā koi hoʻolālā o ka huahana.Hiki iā mākou ke hana i nā ʻano mea like ʻole a me ka mālama ʻana i ka ʻili e hoʻokō i nā koi o ka mea kūʻai aku.ʻO nā mea maʻamau a me nā hoʻomaʻamaʻa ili e like me kēia:
Mea maʻamau & lapaʻau ʻili | ||
maʻamau Nā mea waiwai | kila | 20#, Q235, 45#, A2, D2, 16MnCr5, 30CrMo, 38CrMo, 40CrNiMo3, S50C, 65Mn, SCM415, 40Cr, Cr8 |
Cr12, SKD61, DC53, 12L14, Y12pb, Y15, Y35, Y40Mn, S5, T10, S355, 16MnCr5 | ||
6150, SCM435, St37, 410, 416, 420, 430, 4140, 4130, 240N, Stell, SKS3, 38CrMOAl, 20CrNiMo | ||
P20, SUJ2, SK3, 15CrMo, 20CrMo, 35CrMo, GS2316, CD650, ASP-23O1, A6, XW-5, XW-10, XW-41 | ||
C1065, NAK55, NAK80, HPM1, HPM77, HPM75, 718H, 738H, DF-3, etc. | ||
Aluminum | LY12, 2A12, A2017, AL2024, AL3003, AL5052, AL5083, AL6061, AL6063, AL6082, AL7075, YH52 | |
YH75, MIC-6, etc. | ||
Kila kohu ʻole | SUS201, SUS321, SUS301, SUS303, SUS304, SUS304L, S136, S136H, ,SUS316, SUS316L, SUS316Ti | |
SUS321, SUS420, 17-4ph, 430F, X90CrMoV18, 9Cr18MoV, SUS440, etc. | ||
keleawe | T2, TU1/2, TP1/2, ,keleawe, keleawe, keleawe, CuZn38Sn1, CuZn39Pb3, CuSn12, CuSn8P, C-360 | |
CuSn7ZnPb, CuZn38Pb2, C36000, C1100, C1011, C1020, C1201, C1220, C2800, C3602, HPb59-1 | ||
HPb61-1, QSn7-02, C-954/514QAI 10-4-4, AMPCOM4, H59, H62, CuZN30, CuSn37, etc. | ||
Palaki | PEEK, PEEK1000, POM, TEFLON, PTFE, PET, UHMW-PE, HMW-PE, PEI, PI, PP, PVC, PC, PMM, APS, PU | |
FR4, DELRIN, DELRIN AFUPE, PE, UPE, EKH-SS09, MC501CDR6, PPO, NBR, PA6, PA66, FR4, PA-MC | ||
PA66+30%GF, PBT, PET, PET+30%GF, PC, PC+30%GF, Nylon, ABS, ESD225/420/520, etc. | ||
Lapaʻau ʻili | Hoʻomaʻemaʻe Anodize, Anodize ʻeleʻele, Anodize paakiki, Anodize Polū/ʻulaʻula, Hoʻopalapala Chromate, QPQ | |
ʻElectroless Nickel/Nine/Chromium Plate, ʻOkisa ʻEleʻele, Kāleka\Gula, Sanded, DLC | ||
Orbital Sanded, Hoʻopaʻa ʻia, TIN PlatingTungsten Carbide Coating, Ka uhi polyurethae, etc. |