ʻIkepili Hui
Ua hoʻokumu ʻia ʻo K-Tek Machining Co., Ltd. ma 2007 me nā limahana o 150, Aia ma Dongguan, Kina, ka "kapena hana o ka honua", e uhi ana i kahi o 6000 square meters.Kūikawā i ka hana ʻana i nā ʻāpana mīkini pololei a ua hala i ka ISO9001: 2015 hōʻoia ʻōnaehana hoʻokele maikaʻi.
ʻO kā mākou lawelawe hoʻoili ʻana he:
1) 5 Axis CNC Mīkini
2)CNC Milling/CNC Huli;
3) Milling / Huli / wili;
4) Hoʻomaʻamaʻa wela / Hoʻomaʻamaʻa i luna.
Hiki iā mākou ke hana i ka hana ʻana o nā ʻāpana mīkini kikoʻī a pau e like me nā koi o nā mea kūʻai aku, hiki ke hoʻomalu ʻia ka pololei o ka hoʻoponopono ʻana i loko o ± 0.002MM, ka mana o ka ʻili (√) i Ra0.2.nā huahana pili i nā mīkini, uila, automation, automotive, lāʻau lapaʻau, ikehu hou a me nā mea ʻē aʻe.I mea e hōʻoia ai i ka pono o kā mākou mea kūʻai aku, ua lawe mai mākou i nā lako hana hoʻomohala holomua a me nā mea hoʻāʻo e like me Five-axis Machine (DMG), CNC, WEDM-LS, Mirror EDM, Internal / External Grinder, CMM, Height Gauge and Material Analyzer etc. mai Kelemānia, Iapana, Switzerland a me ʻAmelika Hui Pū ʻIa.Loaʻa i ka hui nā lako hana pono kūpono a me ka ʻōnaehana hoʻokele waiwai koʻikoʻi, hiki i ka maikaʻi o nā ʻāpana kikoʻī ke hoʻokō i nā kūlana ʻoihana honua, nā huahana i kūʻai ʻia ma waho.
Papa Lako | |||||
Mea hana hana | inoa | Brand | ʻAno | Kaʻina Hana | Qty. |
ʻElima-axis Machining Center | DMG MORI | DMU75 | 700*500 | 2 | |
CNC Milling Machine | BRIDGEPORT、 Kaikuaana | GX800, FVP-800A | 1300*700mm | 26 | |
CNC Lathe | Saintes | M08SY-11 | 0-320 mm | 7 | |
WEDM-LS | Sodick | AQ400Ls | 400*300*250 | 2 | |
WEDM-HS | Quartet Xiongfeng | DK7732 | 350*400mm | 14 | |
Miller | Taiwan | FTM-X4 | 1100*400 | 12 | |
Lathe | Jingzhou Hehua | C6140E-3 | 432-1000mm | 7 | |
Mea wili | KENT | HF-618S | 150*800 | 8 | |
Mea wili Kuloko/waho | Pekina/Shanaghai | M1432B | 1000*320 | 2 | |
EDM aniani | Toptech | AL435H | 500*400 | 3 | |
Puncher | Qiaofeng | HF-2030A | 300*200mm | 1 | |
Mīkini wili | Zhejinag Xiling | ZQ4113 | 0-13mm | 2 | |
Nā lako nānā | 3D CMM | Zeiss | ZEISS | 1000*700mm | 1 |
2D CMM | Jiateng | VMS-3020 | 300*200mm | 5 | |
Ana Kiʻekiʻe | Trimos Tesa | TESA700 | 0-800mm | 6 | |
mea ho'āʻo paʻakikī | Mea kani dechuan | HR-150A | - | 3 | |
Mea Nānā Mea | Nitona | XL2 980 | |||
ʻO ka mika aniani | Mitutoyo | SJ-210 | - | ||
Micrometer loko | Mitutoyo | 293-821-30 | 0-200 | ||
3 Makana Micrometer Kuloko | Mitutoyo | 486-163、164 | 0-150 | ||
Nā mea ʻē aʻe: Mawaho / Kuloko Micrometer, Callipers, Ring Gage, Thread Gauge, Pin Gage, Block Gauge, Dial Gauge. |
ʻO kā mākou mea maʻamau he kila kila, aluminika, keleawe, hao kalapona haʻahaʻa, ʻenekinia plastics a me nā ʻano ʻano kila ʻē aʻe.Hiki iā mākou ke hāʻawi i ka mālama wela a me nā ʻano lapaʻau like ʻole no nā mea kūʻai aku: polishing, anodizing, galvanizing, nickel plating, silver plating, passivation, powder spraying, etc.
Mea maʻamau & lapaʻau ʻili | ||
Mea maʻamau | kila | 20#,Q235,45#,A2,D2,16MnCr5,30CrMo,38CrMo,40CrNiMo3,S50C,65Mn,SCM415,40Cr,Cr |
Cr12, SKD61, DC53, 12L14, Y12pb, Y15, Y35, Y40Mn, S5, T10, S355, 16MnCr5 | ||
6150,SCM435,St37,410,416,420,430,4140,4130,240N,Stell,SKS3,38CrMOAl,20CrNiMo | ||
P20, SUJ2, SK3, 15CrMo, 20CrMo, 35CrMo, GS2316, CD650, ASP-23O1, A6, XW-5, XW-10, XW-41 | ||
C1065, NAK55, NAK80, HPM1, HPM77, HPM75, 718H, 738H, DF-3, etc. | ||
Aluminum | LY12, 2A12, A2017, AL2024, AL3003, AL5052, AL5083, AL6061, AL6063, AL6082, AL7075, YH52 | |
YH75, MIC-6, etc. | ||
Kila kohu ʻole | SUS201, SUS321, SUS301, SUS303, SUS304, SUS304L, S136, S136H, SUS316, SUS316L, SUS316Ti | |
SUS321, SUS420, 17-4ph, 430F, X90CrMoV18, 9Cr18MoV, SUS440, etc. | ||
keleawe | T2, TU1/2, TP1/2, keleawe, keleawe, keleawe, CuZn38Sn1, CuZn39Pb3, CuSn12, CuSn8P, C-360 | |
CuSn7ZnPb, CuZn38Pb2, C36000, C1100, C1011, C1020, C1201, C1220, C2800, C3602, HPb59-1 | ||
HPb61-1、QSn7-02、C-954/514QAI 10-4-4、AMPCOM4、H59、H62、CuZN30,CuSn37, etc. | ||
Palaki | PEEK, PEEK1000, POM, TEFLON, PTFE, PET, UHMW-PE, HMW-PE, PEI, PI, PP, PVC, PC, PMM, APS, PU | |
FR4, DELRIN, DELRIN AFUPE, PE, UPE, EKH-SS09, MC501CDR6, PPO, NBR, PA6, PA66, FR4, PA-MC | ||
PA66+30%GF,PBT,PET,PET+30%GF,PC,PC+30%GF,Nylon,ABS,ESD225/420/520, etc. | ||
Lapaʻau ʻili | Anodize maʻemaʻe, Anodize ʻeleʻele, Anodize paʻakikī, Anodize ʻulaʻula/ʻulaʻula, Plating Chromate, QPQ | |
Papa Nikela/Eiwa/Chromium ʻEleʻele, ʻOxide ʻEleʻele, Kāleka ʻAla gula, Sanded, DLC | ||
Orbital Sanded, Passivated, TIN PlatingTungsten Carbide Coating, Polyurethae coating, etc. |
Kūleʻa ʻo K-Tek i ka hana maʻamau o nā ʻāpana kikoʻī like ʻole, ʻo nā ʻano ʻano liʻiliʻi liʻiliʻi ko mākou hoʻokūkū hoʻokūkū, i ka manawa like, ʻaʻohe palena palena o ka helu o nā huahana, hiki ke hana ʻia kekahi!E ʻoluʻolu e hāʻawi i ke kaha kiʻi (PDF, CAD) a me ka nui iā mākou, e hāʻawi mākou iā ʻoe i kahi ʻōlelo i loko o 12 mau hola.